CoinImaterВИШИТИЙ ГРОСБУХ · СУВІЙ XXVII · КИЇВ01:47

Смуга ◈◈ · Ринок

Мапа секторів

Ринок за галузями як клапті вишивки : де цвіте, де тихо, де нитка урвалась.

Усе поле

#СекторВартість24гОбігКонтрактиЗакрито
1Smart Contract Platform2 210,42 млрд $-2,20 %68,50 млрд $85,96 млрд $307,86 млн $
2Layer 1 (L1)2 179,24 млрд $-2,19 %65,16 млрд $82,99 млрд $285,53 млн $
3Proof of Work (PoW)1 569,51 млрд $-1,70 %35,54 млрд $46,71 млрд $156,06 млн $
4World Liberty Financial Portfolio600,97 млрд $-1,34 %97,97 млрд $25,53 млрд $102,50 млн $
5Proof of Stake (PoS)519,79 млрд $-2,14 %24,38 млрд $34,46 млрд $115,37 млн $
6Made in USA319,86 млрд $-4,30 %36,07 млрд $16,14 млрд $108,44 млн $
7Stablecoins290,10 млрд $-0,23 %82,54 млрд $0,00 $0,00 $
8USD Stablecoin287,40 млрд $-0,21 %82,42 млрд $8,34 млн $7,7 тис. $
9Fiat-backed Stablecoin276,21 млрд $-0,25 %81,05 млрд $0,00 $0,00 $
10Exchange-based Tokens153,61 млрд $-1,47 %3,45 млрд $5,57 млрд $6,53 млн $
11Made in China138,85 млрд $-1,16 %1,64 млрд $1,67 млрд $824,4 тис. $
12Alleged SEC Securities138,65 млрд $-1,17 %2,34 млрд $0,00 $0,00 $
13Centralized Exchange (CEX) Token123,40 млрд $-1,50 %1,23 млрд $1,02 млрд $636,2 тис. $
14Base Native108,88 млрд $-1,55 %21,85 млрд $8,12 млрд $30,72 млн $
15MiCA-Compliant Stablecoin74,39 млрд $-0,45 %18,66 млрд $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,85 млрд $-0,46 %18,65 млрд $0,00 $0,00 $
17Decentralized Finance (DeFi)70,89 млрд $-2,99 %4,89 млрд $8,90 млрд $21,86 млн $
18Real World Assets (RWA)68,29 млрд $-3,62 %3,35 млрд $2,22 млрд $2,63 млн $
19CoinList Launchpad66,13 млрд $-3,36 %4,58 млрд $0,00 $0,00 $
20Privacy48,69 млрд $+1,58 %3,17 млрд $4,57 млрд $70,27 млн $
21Tokenized Assets46,58 млрд $-2,19 %2,11 млрд $0,00 $0,00 $
22Governance39,57 млрд $-1,99 %3,57 млрд $5,44 млрд $12,67 млн $
23Decentralized Exchange (DEX)31,78 млрд $-1,15 %2,33 млрд $5,07 млрд $6,59 млн $
24Privacy Coins30,72 млрд $+4,65 %1,73 млрд $2,88 млрд $67,05 млн $
25Meme30,40 млрд $-4,11 %2,47 млрд $386,81 млрд $866,73 млн $
26Zero Knowledge (ZK)24,37 млрд $+7,33 %1,99 млрд $3,10 млрд $67,87 млн $
27Perpetuals22,93 млрд $+0,16 %1,40 млрд $3,82 млрд $3,52 млн $
28Tokenized Private Credit22,65 млрд $-4,39 %772,77 млн $0,00 $0,00 $
29Quantum-Resistant22,10 млрд $+8,20 %1,69 млрд $2,76 млрд $67,09 млн $
30Infrastructure21,51 млрд $-4,84 %1,57 млрд $1,82 млрд $9,43 млн $
31Derivatives19,86 млрд $+0,59 %1,13 млрд $3,43 млрд $3,23 млн $
32Binance Alpha Spotlight19,02 млрд $-0,96 %1,37 млрд $0,00 $0,00 $
33Artificial Intelligence (AI)16,90 млрд $-3,89 %1,70 млрд $2,91 млрд $19,00 млн $
34Dog-Themed16,43 млрд $-4,67 %1,06 млрд $5,10 млрд $12,11 млн $
354chan-Themed14,79 млрд $-4,27 %1,06 млрд $1,33 млрд $2,90 млн $
36Privacy Infrastructure13,25 млрд $-3,57 %1,06 млрд $0,00 $0,00 $
37Elon Musk-Inspired12,30 млрд $-4,20 %783,86 млн $2,03 млрд $4,84 млн $
38Chain Abstraction11,29 млрд $-3,85 %892,71 млн $1,10 млрд $2,29 млн $
39Yield Farming10,79 млрд $-3,75 %1,20 млрд $1,24 млрд $3,44 млн $
40RWA Protocol10,55 млрд $-5,59 %638,69 млн $0,00 $0,00 $
41Tokenized Treasuries10,43 млрд $-0,88 %2,20 млн $0,00 $0,00 $
42YZi Labs (Prev. Binance Labs) Portfolio10,38 млрд $-4,62 %1,68 млрд $2,24 млрд $3,85 млн $
43Gambling (GambleFi)9,90 млрд $-7,40 %24,74 млн $75,63 млн $244,6 тис. $
44Options9,48 млрд $-7,37 %61,61 млн $0,00 $0,00 $
45Prediction Markets9,35 млрд $-7,83 %25,99 млн $44,54 млн $147,3 тис. $
46Cross-chain Communication9,26 млрд $-5,45 %581,26 млн $694,65 млн $1,10 млн $
47Layer 2 (L2)8,82 млрд $-0,99 %1,63 млрд $815,94 млн $17,26 млн $
48Oracle8,81 млрд $-5,90 %537,86 млн $586,55 млн $1,26 млн $
49x402 Ecosystem8,76 млрд $-5,74 %521,80 млн $0,00 $0,00 $
50Automated Market Maker (AMM)8,50 млрд $-3,63 %1,05 млрд $1,11 млрд $3,05 млн $
51DePIN7,94 млрд $-4,34 %572,73 млн $778,10 млн $2,95 млн $
52Stablecoin Issuer7,39 млрд $-5,79 %732,81 млн $0,00 $0,00 $
53Trump-Affiliated6,75 млрд $-0,74 %1,27 млрд $378,43 млн $1,47 млн $
54Index Coop Defi Index6,26 млрд $-6,66 %1,25 млрд $0,00 $0,00 $
55Privacy Blockchain5,78 млрд $-2,91 %118,87 млн $0,00 $0,00 $
56Binance Launchpool5,59 млрд $-3,47 %1,12 млрд $1,55 млрд $2,70 млн $
57Tokenized Commodities5,40 млрд $+1,24 %368,58 млн $0,00 $0,00 $
58Launchpad5,22 млрд $-3,01 %594,66 млн $0,00 $0,00 $
59Tokenized Gold5,12 млрд $+1,18 %365,37 млн $961,42 млн $515,0 тис. $
60Bitcoin Fork4,76 млрд $-3,85 %135,26 млн $228,36 млн $160,4 тис. $
61Lending/Borrowing Protocols4,55 млрд $-5,86 %388,01 млн $0,00 $0,00 $
62Crypto-backed Stablecoin4,32 млрд $+0,63 %365,57 млн $0,00 $0,00 $
63Directed Acyclic Graph (DAG)4,30 млрд $-7,11 %105,65 млн $0,00 $0,00 $
64NFT4,29 млрд $-4,06 %436,21 млн $522,64 млн $3,92 млн $
65Data Availability4,02 млрд $+0,66 %510,49 млн $0,00 $0,00 $
66Layer 0 (L0)3,92 млрд $-3,21 %277,18 млн $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,83 млрд $-0,70 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,52 млрд $-1,61 %14,73 млн $0,00 $0,00 $
69Gaming (GameFi)3,15 млрд $-3,87 %339,17 млн $555,74 млн $1,95 млн $
70Solana Meme3,13 млрд $-4,39 %687,93 млн $0,00 $0,00 $
71AI Agents3,11 млрд $-2,34 %362,88 млн $762,20 млн $4,38 млн $
72Wallets2,82 млрд $-1,95 %74,12 млн $0,00 $0,00 $
73Yield-Bearing Stablecoin2,77 млрд $+0,43 %29,11 млн $0,00 $0,00 $
74Neobank2,72 млрд $-2,79 %89,31 млн $0,00 $0,00 $
75Yield-Bearing Tokens2,63 млрд $+0,33 %12,82 млн $0,00 $0,00 $
76AI Applications2,63 млрд $-6,61 %190,49 млн $0,00 $0,00 $
77Payment Solutions2,43 млрд $-4,82 %179,62 млн $0,00 $0,00 $
78SocialFi2,34 млрд $+0,23 %215,42 млн $0,00 $0,00 $
79Binance HODLer Airdrops2,27 млрд $-4,19 %585,52 млн $0,00 $0,00 $
80US Treasury-backed Stablecoin2,25 млрд $+0,29 %2,38 млн $0,00 $0,00 $
81Tokenized Stocks2,19 млрд $+0,83 %758,77 млн $0,00 $0,00 $
82Binance Launchpad2,09 млрд $-4,69 %258,59 млн $0,00 $0,00 $
83Tokenized Credit2,07 млрд $+0,71 %0,00 $0,00 $0,00 $
84Decentralized Identifier (DID)1,88 млрд $-4,59 %220,88 млн $0,00 $0,00 $
85Frog-Themed1,87 млрд $-3,66 %240,68 млн $0,00 $0,00 $
86Rollup1,85 млрд $-0,32 %691,17 млн $0,00 $0,00 $
87Binance Wallet IDO1,85 млрд $-2,98 %242,67 млн $0,00 $0,00 $
88Metaverse1,81 млрд $-4,17 %128,79 млн $0,00 $0,00 $
89Optimism Superchain Ecosystem1,76 млрд $+0,51 %538,63 млн $0,00 $0,00 $
90The Boy’s Club1,76 млрд $-3,63 %220,32 млн $0,00 $0,00 $
91AI Framework1,59 млрд $-6,70 %306,36 млн $0,00 $0,00 $
92Algorithmic Stablecoin1,55 млрд $+0,60 %5,49 млн $0,00 $0,00 $
93Storage1,52 млрд $-6,07 %192,83 млн $0,00 $0,00 $
94Play To Earn1,48 млрд $-4,31 %158,66 млн $0,00 $0,00 $
95Synthetic Dollar1,45 млрд $+0,01 %91,04 млн $0,00 $0,00 $
96Morpho Ecosystem1,42 млрд $-4,06 %16,18 млн $0,00 $0,00 $
97Masternodes1,41 млрд $+0,62 %152,22 млн $0,00 $0,00 $
98Liquid Staking1,36 млрд $-5,50 %255,62 млн $0,00 $0,00 $
99Analytics1,36 млрд $-3,57 %110,17 млн $0,00 $0,00 $
100Restaking1,28 млрд $-4,90 %210,67 млн $0,00 $0,00 $
101Tradable Ecosystem1,21 млрд $0,00 %0,00 $0,00 $0,00 $
102Pump.fun Ecosystem1,21 млрд $-5,01 %150,96 млн $0,00 $0,00 $
103Venice Ecosystem1,16 млрд $-2,11 %41,11 млн $0,00 $0,00 $
104SideChain1,09 млрд $-5,99 %57,39 млн $0,00 $0,00 $
105Internet of Things (IOT)1,08 млрд $-5,87 %47,23 млн $0,00 $0,00 $
106AI Agent Launchpad1,08 млрд $-4,10 %226,26 млн $0,00 $0,00 $
107Robinhood Chain Meme975,76 млн $-8,88 %109,48 млн $0,00 $0,00 $
108Bittensor Subnets971,59 млн $-4,66 %36,75 млн $0,00 $0,00 $
109Mobile Mining968,07 млн $-13,11 %16,54 млн $0,00 $0,00 $
110Liquid Restaking Governance Tokens963,74 млн $-4,70 %106,23 млн $0,00 $0,00 $
111Liquid Staking Governance Tokens953,01 млн $+7,80 %148,83 млн $0,00 $0,00 $
112Dex Aggregator942,23 млн $-7,54 %101,44 млн $0,00 $0,00 $
113Ondo Tokenized Assets915,91 млн $-0,87 %176,11 млн $0,00 $0,00 $
114Four.meme Ecosystem (BNB Memes)842,26 млн $+2,18 %77,54 млн $0,00 $0,00 $
115Name Service839,52 млн $-1,89 %23,79 млн $0,00 $0,00 $
116BackedFi xStocks Ecosystem827,98 млн $-0,18 %82,50 млн $0,00 $0,00 $
117Gaming Blockchains817,87 млн $-4,06 %121,54 млн $0,00 $0,00 $
118BTCfi Protocol808,71 млн $+13,05 %160,49 млн $0,00 $0,00 $
119DeFAI781,00 млн $+3,35 %86,83 млн $117,32 млн $277,5 тис. $
120EUR Stablecoin777,62 млн $-0,03 %95,91 млн $0,00 $0,00 $
121Bitcoin Sidechains757,04 млн $-7,56 %53,91 млн $0,00 $0,00 $
122Cat-Themed749,06 млн $-4,52 %100,92 млн $0,00 $0,00 $
123Chinese Meme748,67 млн $-2,41 %39,60 млн $0,00 $0,00 $
124Superstate Ecosystem730,46 млн $-0,07 %0,00 $0,00 $0,00 $
125IP Meme725,51 млн $-4,61 %178,96 млн $0,00 $0,00 $
126PolitiFi711,83 млн $-9,32 %215,18 млн $0,00 $0,00 $
127Curve Ecosystem688,86 млн $-10,67 %75,44 млн $0,00 $0,00 $
128AI Meme660,89 млн $-10,50 %77,88 млн $0,00 $0,00 $
129Robotics656,66 млн $-3,60 %57,00 млн $0,00 $0,00 $
130Virtuals Protocol Ecosystem653,24 млн $-8,14 %55,40 млн $0,00 $0,00 $
131Airdropped Tokens by NFT Projects650,01 млн $-4,23 %179,94 млн $0,00 $0,00 $
132bStocks Ecosystem625,03 млн $+4,25 %305,92 млн $0,00 $0,00 $
133VPN622,39 млн $+0,19 %10,37 млн $0,00 $0,00 $
134Tokenized Exchange-Traded Product (ETPs)622,33 млн $-1,20 %180,27 млн $0,00 $0,00 $
135Tokenized Exchange-Traded Funds (ETFs)622,32 млн $-1,19 %180,27 млн $0,00 $0,00 $
136Parallelized EVM616,59 млн $-2,41 %109,85 млн $0,00 $0,00 $
137Gaming Utility Token577,25 млн $-4,22 %60,41 млн $0,00 $0,00 $
138Ether.fi Ecosystem556,67 млн $-3,37 %36,53 млн $0,00 $0,00 $
139Murad Picks531,61 млн $-6,98 %29,60 млн $0,00 $0,00 $
140MEV Protection521,84 млн $-2,50 %7,76 млн $0,00 $0,00 $
141Buidlpad Launchpad508,14 млн $-5,73 %35,22 млн $0,00 $0,00 $
142Modular Blockchain495,01 млн $-1,47 %147,88 млн $0,00 $0,00 $
143RUB Stablecoin469,31 млн $+1,26 %8,0 тис. $0,00 $0,00 $
144Telegram Apps459,08 млн $-4,30 %35,18 млн $0,00 $0,00 $
145LSDFi458,46 млн $-6,04 %70,44 млн $0,00 $0,00 $
146Stock market-themed455,52 млн $-8,27 %24,60 млн $0,00 $0,00 $
147Pons Launchpad451,65 млн $-14,30 %107,26 млн $0,00 $0,00 $
148Bridge Governance Tokens442,75 млн $+1,68 %227,61 млн $0,00 $0,00 $
149Bridged-Tokens441,67 млн $-3,65 %2,48 млрд $0,00 $0,00 $
150Gaming Governance Token427,44 млн $-4,34 %56,99 млн $0,00 $0,00 $
151Entertainment422,22 млн $-5,39 %41,33 млн $0,00 $0,00 $
152Crypto-Backed Tokens422,10 млн $+16,48 %2,03 млрд $0,00 $0,00 $
153Fixed Interest393,44 млн $-6,63 %59,12 млн $0,00 $0,00 $
154LRTfi375,93 млн $-6,69 %56,10 млн $0,00 $0,00 $
155CeFi375,73 млн $+6,75 %10,36 млн $0,00 $0,00 $
156Yield Tokenization Protocol374,65 млн $-6,77 %56,08 млн $0,00 $0,00 $
157Sports349,73 млн $-4,35 %48,55 млн $0,00 $0,00 $
158Base Meme334,06 млн $-8,10 %44,76 млн $0,00 $0,00 $
159Account Abstraction327,32 млн $-3,94 %35,37 млн $0,00 $0,00 $
160TimeFi321,41 млн $+1,66 %5,09 млн $0,00 $0,00 $
161RPG315,23 млн $-5,40 %46,74 млн $0,00 $0,00 $
162Long Launchpad310,04 млн $0,00 %20,17 млн $0,00 $0,00 $
163Decentralized Science (DeSci)305,03 млн $-2,18 %12,42 млн $0,00 $0,00 $
164Yield Aggregator298,69 млн $-7,45 %24,17 млн $0,00 $0,00 $
165Intent290,44 млн $+5,55 %197,03 млн $0,00 $0,00 $
166Midas Liquid Yield Tokens288,23 млн $-0,31 %0,00 $0,00 $0,00 $
167Synthetic Issuer277,53 млн $-2,34 %11,44 млн $0,00 $0,00 $
168Synthetic273,63 млн $-2,35 %20,11 млн $0,00 $0,00 $
169Seigniorage268,97 млн $-1,01 %2,01 млн $0,00 $0,00 $
170Echo Launchpad255,41 млн $-4,58 %37,13 млн $0,00 $0,00 $
171Simulation Games253,06 млн $-4,21 %32,58 млн $0,00 $0,00 $
172Tokenized Silver247,77 млн $+1,99 %322,5 тис. $0,00 $0,00 $
173TokenFi Launchpad245,59 млн $-6,41 %18,83 млн $0,00 $0,00 $
174Bank-Issued Stablecoin243,25 млн $-0,03 %138,33 млн $0,00 $0,00 $
175BONK.fun Ecosystem236,93 млн $+5,01 %45,42 млн $0,00 $0,00 $
176On-chain Gaming234,48 млн $-6,98 %22,87 млн $0,00 $0,00 $
177InfoFi223,59 млн $-4,09 %22,72 млн $0,00 $0,00 $
178Gaming Platform219,25 млн $-4,03 %37,72 млн $0,00 $0,00 $
179Parody Meme215,10 млн $+19,55 %24,77 млн $0,00 $0,00 $
180Celebrity-Themed212,34 млн $+21,98 %19,26 млн $0,00 $0,00 $
181Yield Optimizer204,77 млн $-8,72 %8,97 млн $0,00 $0,00 $
182Card Games199,34 млн $-3,72 %32,81 млн $0,00 $0,00 $
183Trading Bots193,77 млн $-1,26 %11,74 млн $0,00 $0,00 $
184Synthetic Asset186,17 млн $+0,09 %4,24 млн $0,00 $0,00 $
185Avalanche L1185,43 млн $-3,60 %14,27 млн $0,00 $0,00 $
186Wojak-Themed184,20 млн $-2,69 %7,16 млн $0,00 $0,00 $
187Breeding176,83 млн $-4,05 %11,87 млн $0,00 $0,00 $
188Cybersecurity175,56 млн $+0,68 %11,16 млн $0,00 $0,00 $
189Axie Infinity Ecosystem175,11 млн $-4,60 %13,37 млн $0,00 $0,00 $
190Insurance172,97 млн $-1,37 %9,15 млн $0,00 $0,00 $
191Metagovernance170,52 млн $-9,24 %6,99 млн $0,00 $0,00 $
192Gaming Marketplace166,33 млн $-5,89 %14,30 млн $0,00 $0,00 $
193Hybrid Token Standards163,76 млн $-1,28 %5,58 млн $0,00 $0,00 $
194Robinhood Chain Stocks Ecosystem163,25 млн $-3,39 %271,16 млн $0,00 $0,00 $
195Rollups-as-a-Service (RaaS)160,56 млн $-5,57 %27,96 млн $0,00 $0,00 $
196JPY Stablecoin160,50 млн $-0,26 %82,6 тис. $0,00 $0,00 $
197NFT Marketplace156,83 млн $-1,33 %22,27 млн $0,00 $0,00 $
198Securitize Ecosystem156,27 млн $-0,85 %0,00 $0,00 $0,00 $
199Communication153,70 млн $-5,68 %10,98 млн $0,00 $0,00 $
200Reality Ecosystem149,33 млн $+1,01 %26,81 млн $0,00 $0,00 $
201Terminal of Truths147,60 млн $-6,41 %28,58 млн $0,00 $0,00 $
202Inscriptions142,72 млн $-4,45 %20,05 млн $0,00 $0,00 $
203Quest-to-Earn141,40 млн $-2,97 %5,91 млн $0,00 $0,00 $
204Appchains141,24 млн $-4,91 %64,38 млн $0,00 $0,00 $
205Remora Markets Tokenized rStocks138,61 млн $+0,24 %25,16 млн $0,00 $0,00 $
206Fan Token138,47 млн $-3,22 %25,45 млн $0,00 $0,00 $
207Nest Ecosystem136,27 млн $+1,22 %0,00 $0,00 $0,00 $
208Impossible Finance Launchpad132,81 млн $-2,92 %11,89 млн $0,00 $0,00 $
209Yearn Ecosystem131,13 млн $-5,45 %9,94 млн $0,00 $0,00 $
210NFTFi127,68 млн $-1,45 %9,77 млн $0,00 $0,00 $
211Trading Card RWA Platform126,90 млн $-7,00 %6,03 млн $0,00 $0,00 $
212TON Meme117,30 млн $-9,26 %12,43 млн $0,00 $0,00 $
213Runes115,19 млн $-6,25 %964,2 тис. $0,00 $0,00 $
214Energy114,25 млн $-1,31 %11,98 млн $0,00 $0,00 $
215Bitcoin Meme113,71 млн $-5,39 %965,0 тис. $0,00 $0,00 $
216Unitas Ecosystem110,49 млн $+0,42 %14,93 млн $0,00 $0,00 $
217Prediction Market Tools107,45 млн $-6,26 %18,96 млн $0,00 $0,00 $
218Tokenized Real Estate107,30 млн $-2,42 %2,06 млн $0,00 $0,00 $
219BRC-20102,07 млн $-5,57 %19,54 млн $0,00 $0,00 $
220Zoo-Themed98,42 млн $-5,45 %16,79 млн $0,00 $0,00 $
221Olympus Pro Ecosystem95,46 млн $+26,64 %186,64 млн $0,00 $0,00 $
222Tap to Earn95,37 млн $-5,35 %11,57 млн $0,00 $0,00 $
223Capital Launchpad (Kaito)91,32 млн $-3,84 %13,85 млн $0,00 $0,00 $
224Layer 3 (L3)83,67 млн $-1,63 %7,64 млн $0,00 $0,00 $
225Arcade Games81,70 млн $-3,35 %7,87 млн $0,00 $0,00 $
226Retail80,52 млн $-4,19 %7,45 млн $0,00 $0,00 $
227DaoMaker Launchpad76,22 млн $-3,83 %12,48 млн $0,00 $0,00 $
228Clanker Ecosystem75,90 млн $-3,47 %5,52 млн $0,00 $0,00 $
229IP75,14 млн $-3,11 %4,42 млн $0,00 $0,00 $
230Music74,92 млн $-7,43 %8,46 млн $0,00 $0,00 $
231Farcaster Ecosystem67,66 млн $-3,99 %2,69 млн $0,00 $0,00 $
232Legal65,33 млн $-0,23 %1,04 млн $0,00 $0,00 $
233TikTok Meme63,72 млн $-6,97 %11,05 млн $0,00 $0,00 $
234Regenerative Finance (ReFi)63,25 млн $-2,93 %656,6 тис. $0,00 $0,00 $
235Tokenized Commodity Exchange-Traded Products (ETPs)63,25 млн $-1,91 %32,27 млн $0,00 $0,00 $
236E-commerce62,01 млн $-1,49 %3,12 млн $0,00 $0,00 $
237Tokenized Pre-IPO Stocks60,61 млн $+1,31 %2,14 млн $0,00 $0,00 $
238Charity58,99 млн $-5,83 %1,30 млн $0,00 $0,00 $
239Marketing56,78 млн $-3,01 %5,52 млн $0,00 $0,00 $
240Binance Megadrop56,22 млн $-1,96 %13,27 млн $0,00 $0,00 $
241Education54,75 млн $+2,47 %2,79 млн $0,00 $0,00 $
242Healthcare54,59 млн $-1,88 %2,19 млн $0,00 $0,00 $
243Solana Token-202253,18 млн $-4,08 %917,9 тис. $0,00 $0,00 $
244Ansem.io Ecosystem52,42 млн $-2,78 %7,80 млн $0,00 $0,00 $
245MMO52,00 млн $+8,57 %30,54 млн $0,00 $0,00 $
246Adventure Games50,36 млн $-2,95 %3,72 млн $0,00 $0,00 $
247CHF Stablecoin48,32 млн $-0,20 %275,3 тис. $0,00 $0,00 $
248Augmented Reality46,07 млн $-0,51 %367,3 тис. $0,00 $0,00 $
249Game Studio45,41 млн $-25,85 %26,67 млн $0,00 $0,00 $
250Memorial Themed43,51 млн $-6,19 %7,52 млн $0,00 $0,00 $
251Action Games42,61 млн $-2,86 %4,66 млн $0,00 $0,00 $
252Republic Tokenized Pre-IPO Assets40,25 млн $+2,62 %340,1 тис. $0,00 $0,00 $
253Rebase Tokens39,04 млн $-0,88 %2,6 тис. $0,00 $0,00 $
254Poolz Finance Launchpad38,14 млн $-3,40 %1,93 млн $0,00 $0,00 $
255Baseline Ecosystem38,12 млн $-6,98 %5,9 тис. $0,00 $0,00 $
256Move To Earn37,79 млн $-4,86 %5,42 млн $0,00 $0,00 $
257Binance Buildkey TGE37,67 млн $-5,66 %8,71 млн $0,00 $0,00 $
258Discord Bots37,01 млн $-5,32 %2,76 млн $0,00 $0,00 $
259Ohm Fork35,63 млн $-0,73 %748,43 $0,00 $0,00 $
260Tourism34,77 млн $-11,29 %14,78 млн $0,00 $0,00 $
261Strategy Games33,76 млн $-6,15 %16,34 млн $0,00 $0,00 $
262Liquid Staking Tokens33,08 млн $-5,04 %137,20 млн $0,00 $0,00 $
263Wrapped-Tokens31,87 млн $-8,23 %2,71 млрд $0,00 $0,00 $
264DeFi Index27,69 млн $-4,34 %1,04 млн $0,00 $0,00 $
265GBP Stablecoin27,52 млн $-0,16 %208,7 тис. $0,00 $0,00 $
266MetaDAO Launchpad26,10 млн $+1,82 %624,9 тис. $0,00 $0,00 $
267ChainGPT Launchpad25,88 млн $-4,67 %2,78 млн $0,00 $0,00 $
268Sports Games25,79 млн $-5,08 %4,53 млн $0,00 $0,00 $
269Backpack Securities Ecosystem25,64 млн $+2,79 %34,09 млн $0,00 $0,00 $
270Guild and Scholarship24,69 млн $-3,21 %3,18 млн $0,00 $0,00 $
271Anime-Themed24,44 млн $-1,16 %4,56 млн $0,00 $0,00 $
272Sticker-Themed Coins19,21 млн $-17,33 %670,5 тис. $0,00 $0,00 $
273PreStocks Ecosystem18,36 млн $-1,35 %785,9 тис. $0,00 $0,00 $
274Believe.app Ecosystem17,54 млн $-2,44 %955,8 тис. $0,00 $0,00 $
275Yield Tokenization Product17,02 млн $-1,35 %56,84 $0,00 $0,00 $
276Shooting Games16,71 млн $-2,72 %3,31 млн $0,00 $0,00 $
277Dinari Ecosystem16,59 млн $+1,82 %1,32 млн $0,00 $0,00 $
278Mascot-Themed15,57 млн $-11,45 %2,74 млн $0,00 $0,00 $
279Cookie Launchpad15,25 млн $-4,40 %1,67 млн $0,00 $0,00 $
280Pump Fund Portfolio14,95 млн $-4,09 %1,17 млн $0,00 $0,00 $
281Bridged DAI14,11 млн $0,00 %79,72 млн $0,00 $0,00 $
282Bridged Stablecoin14,11 млн $0,00 %1,37 млрд $0,00 $0,00 $
283Decentralized Social Media (DeSOC)13,72 млн $+2,71 %2,0 тис. $0,00 $0,00 $
284SGD Stablecoin12,94 млн $-0,06 %561,5 тис. $0,00 $0,00 $
285Jupiter DTF Launchpad12,63 млн $-7,86 %1,29 млн $0,00 $0,00 $
286Virtual Reality12,59 млн $-1,60 %249,6 тис. $0,00 $0,00 $
287Bankr Ecosystem11,94 млн $-6,04 %3,67 млн $0,00 $0,00 $
288SGD Stablecoin11,85 млн $+0,56 %843,4 тис. $0,00 $0,00 $
289Fractionalized NFT11,40 млн $-9,38 %220,9 тис. $0,00 $0,00 $
290NFT Strategy Flywheel10,46 млн $+3,47 %146,1 тис. $0,00 $0,00 $
291NFTStrategy Ecosystem10,44 млн $+4,23 %145,9 тис. $0,00 $0,00 $
292Commodities Meme10,38 млн $+27,99 %189,5 тис. $0,00 $0,00 $
293Wall Street Bets Themed10,10 млн $-2,16 %2,16 млн $0,00 $0,00 $
294Coinbase Ecosystem9,74 млн $-1,91 %36,99 млн $0,00 $0,00 $
295Sui Meme9,68 млн $-3,16 %2,26 млн $0,00 $0,00 $
296Reserve Ecosystem9,37 млн $+1,45 %236,6 тис. $0,00 $0,00 $
297Metals.io Ecosystem9,05 млн $+0,13 %201,5 тис. $0,00 $0,00 $
298Tokenized Uranium9,05 млн $+0,13 %201,5 тис. $0,00 $0,00 $
299AUD Stablecoin8,05 млн $-28,82 %78,8 тис. $0,00 $0,00 $
300Racing Games7,98 млн $-1,13 %114,5 тис. $0,00 $0,00 $
301TokenSets Ecosystem7,53 млн $-8,89 %15,1 тис. $0,00 $0,00 $
302TRON Meme7,42 млн $+0,13 %335,0 тис. $0,00 $0,00 $
303Pools Launchpad7,26 млн $-28,51 %1,81 млн $0,00 $0,00 $
304Desci Meme7,05 млн $-5,44 %2,20 млн $0,00 $0,00 $
305Uniswap v4 Hooks6,96 млн $-6,06 %2,23 млн $0,00 $0,00 $
306Hookr.fun Ecosystem6,91 млн $-10,15 %3,78 млн $0,00 $0,00 $
307NFT Launchpad6,50 млн $-2,99 %4,9 тис. $0,00 $0,00 $
308Camelot Launchpad6,00 млн $-3,72 %28,0 тис. $0,00 $0,00 $
309CNY Stablecoin5,84 млн $+0,13 %81,2 тис. $0,00 $0,00 $
310PAAL AI Launchpad5,26 млн $+0,52 %119,6 тис. $0,00 $0,00 $
311Country-Themed Meme4,38 млн $-3,14 %11,9 тис. $0,00 $0,00 $
312Sun Pump Ecosystem3,50 млн $-0,04 %156,4 тис. $0,00 $0,00 $
313Market-Making Solution3,44 млн $-3,64 %74,3 тис. $0,00 $0,00 $
314Gotchiverse3,37 млн $-5,41 %162,8 тис. $0,00 $0,00 $
315Leveraged Token2,86 млн $-5,43 %943,5 тис. $0,00 $0,00 $
316Moltbook and Openclaw-Themed2,38 млн $-13,77 %1,51 млн $0,00 $0,00 $
317Zora Creator2,36 млн $-5,20 %85,0 тис. $0,00 $0,00 $
318Animal Racing2,19 млн $+32,83 %6,3 тис. $0,00 $0,00 $
319BagsApp Ecosystem2,17 млн $-15,76 %70,7 тис. $0,00 $0,00 $
320Commodity-backed Stablecoin2,13 млн $+1,46 %59,7 тис. $0,00 $0,00 $
321Tessera Tokenized Pre-IPO Assets1,99 млн $+0,44 %996,1 тис. $0,00 $0,00 $
322Orynth Ecosystem1,81 млн $+6,81 %30,1 тис. $0,00 $0,00 $
323DRC-201,78 млн $-0,90 %45,51 $0,00 $0,00 $
324Moonshot Ecosystem1,74 млн $-11,34 %29,5 тис. $0,00 $0,00 $
325CreatorBid Ecosystem1,62 млн $-1,92 %22,9 тис. $0,00 $0,00 $
326Yoink.fun Launchpad1,54 млн $-9,41 %138,2 тис. $0,00 $0,00 $
327ST0x Ecosystem1,29 млн $+3,45 %2,82 млн $0,00 $0,00 $
328Pump.fun Creator1,27 млн $-17,67 %20,8 тис. $0,00 $0,00 $
