CoinImaterВИШИТИЙ ГРОСБУХ · СУВІЙ XXVII · КИЇВ20:58

Смуга ◈◈ · Ринок

Мапа секторів

Ринок за галузями як клапті вишивки : де цвіте, де тихо, де нитка урвалась.

Усе поле

#СекторВартість24гОбігКонтрактиЗакрито
1Smart Contract Platform2 248,60 млрд $+0,39 %143,41 млрд $89,85 млрд $45,20 млн $
2Layer 1 (L1)2 216,80 млрд $+0,39 %141,21 млрд $86,83 млрд $39,76 млн $
3Proof of Work (PoW)1 616,18 млрд $+0,38 %121,76 млрд $49,60 млрд $17,53 млн $
4World Liberty Financial Portfolio581,93 млрд $+0,35 %65,85 млрд $24,61 млрд $9,92 млн $
5Proof of Stake (PoS)509,31 млрд $+0,35 %17,74 млрд $34,98 млрд $21,54 млн $
6Made in USA333,21 млрд $+0,94 %20,97 млрд $17,04 млрд $11,14 млн $
7Stablecoins293,35 млрд $-0,11 %55,55 млрд $0,00 $0,00 $
8USD Stablecoin290,19 млрд $-0,10 %55,45 млрд $6,91 млн $6,7 тис. $
9Fiat-backed Stablecoin278,97 млрд $-0,11 %55,03 млрд $0,00 $0,00 $
10Exchange-based Tokens156,10 млрд $+0,16 %4,40 млрд $6,72 млрд $9,59 млн $
11Alleged SEC Securities137,61 млрд $-0,19 %2,47 млрд $0,00 $0,00 $
12Made in China135,01 млрд $-0,36 %1,80 млрд $1,98 млрд $1,74 млн $
13Centralized Exchange (CEX) Token121,36 млрд $+0,73 %1,21 млрд $1,20 млрд $263,8 тис. $
14Base Native112,85 млрд $+1,14 %14,24 млрд $8,34 млрд $10,48 млн $
15GENIUS Act Compliant Stablecoin74,78 млрд $+0,43 %11,23 млрд $0,00 $0,00 $
16Real World Assets (RWA)74,38 млрд $+0,73 %98,16 млрд $2,83 млрд $2,04 млн $
17Decentralized Finance (DeFi)74,30 млрд $-0,42 %5,64 млрд $10,21 млрд $16,15 млн $
18MiCA-Compliant Stablecoin72,51 млрд $+0,57 %11,22 млрд $0,00 $0,00 $
19CoinList Launchpad69,85 млрд $+1,01 %4,00 млрд $0,00 $0,00 $
20Privacy55,80 млрд $+2,84 %2,25 млрд $5,02 млрд $4,16 млн $
21Tokenized Assets48,68 млрд $-0,41 %96,97 млрд $0,00 $0,00 $
22Governance45,69 млрд $-1,89 %4,33 млрд $6,86 млрд $12,96 млн $
23Decentralized Exchange (DEX)35,71 млрд $-1,82 %3,29 млрд $5,92 млрд $10,30 млн $
24Privacy Coins33,50 млрд $+2,87 %844,76 млн $2,76 млрд $2,07 млн $
25Meme28,34 млрд $-0,64 %2,06 млрд $455,46 млрд $176,34 млн $
26Tokenized Private Credit26,60 млрд $+0,01 %79,93 млн $0,00 $0,00 $
27Perpetuals26,47 млрд $-3,43 %2,14 млрд $4,70 млрд $7,85 млн $
28Zero Knowledge (ZK)25,72 млрд $+3,62 %996,19 млн $0,00 $0,00 $
29Infrastructure25,55 млрд $+2,88 %1,65 млрд $2,09 млрд $2,32 млн $
30Quantum-Resistant24,26 млрд $+3,71 %899,33 млн $2,72 млрд $3,34 млн $
31Derivatives23,19 млрд $-4,07 %2,00 млрд $4,28 млрд $8,04 млн $
32Artificial Intelligence (AI)21,12 млрд $+0,73 %1,63 млрд $3,52 млрд $10,90 млн $
33Binance Alpha Spotlight19,19 млрд $-0,37 %1,32 млрд $0,00 $0,00 $
34Privacy Infrastructure17,25 млрд $+3,82 %1,18 млрд $0,00 $0,00 $
35Dog-Themed15,92 млрд $-0,34 %625,11 млн $4,64 млрд $2,95 млн $
364chan-Themed14,91 млрд $-0,45 %1,31 млрд $1,33 млрд $1,79 млн $
37Chain Abstraction14,78 млрд $+4,32 %1,00 млрд $1,57 млрд $1,48 млн $
38YZi Labs (Prev. Binance Labs) Portfolio12,24 млрд $+2,08 %1,35 млрд $2,26 млрд $1,54 млн $
39RWA Protocol11,97 млрд $+4,23 %673,85 млн $0,00 $0,00 $
40Elon Musk-Inspired11,84 млрд $-0,13 %463,83 млн $1,89 млрд $1,30 млн $
41Yield Farming11,21 млрд $+1,17 %1,06 млрд $1,25 млрд $770,9 тис. $
42Cross-chain Communication10,68 млрд $+4,00 %696,06 млн $833,35 млн $701,0 тис. $
43Oracle9,91 млрд $+4,57 %528,20 млн $598,73 млн $550,4 тис. $
44x402 Ecosystem9,73 млрд $+4,60 %473,53 млн $0,00 $0,00 $
45DePIN9,37 млрд $+1,20 %454,64 млн $838,90 млн $964,8 тис. $
46Automated Market Maker (AMM)9,36 млрд $+2,87 %932,64 млн $1,18 млрд $2,03 млн $
47Layer 2 (L2)9,18 млрд $+1,19 %846,27 млн $860,38 млн $3,54 млн $
48Tokenized Treasuries8,76 млрд $-1,19 %4,46 млн $0,00 $0,00 $
49Stablecoin Issuer8,70 млрд $+2,76 %815,38 млн $0,00 $0,00 $
50Binance Launchpool7,95 млрд $+1,75 %1,10 млрд $1,66 млрд $1,61 млн $
51Index Coop Defi Index7,15 млрд $+3,87 %1,33 млрд $0,00 $0,00 $
52Privacy Blockchain7,14 млрд $+0,04 %194,55 млн $0,00 $0,00 $
53Data Availability6,76 млрд $+3,86 %643,78 млн $0,00 $0,00 $
54Synthetic Dollar6,58 млрд $-0,83 %74,77 млн $0,00 $0,00 $
55Bitcoin Fork6,30 млрд $+1,43 %196,90 млн $275,51 млн $126,1 тис. $
56Trump-Affiliated5,99 млрд $+0,43 %347,47 млн $404,21 млн $107,3 тис. $
57Tokenized Commodities5,71 млрд $-1,20 %95,98 млрд $0,00 $0,00 $
58Tokenized Gold5,39 млрд $-1,47 %95,98 млрд $1,21 млрд $142,5 тис. $
59Launchpad5,38 млрд $+2,22 %396,19 млн $0,00 $0,00 $
60Lending/Borrowing Protocols5,07 млрд $+5,45 %385,67 млн $0,00 $0,00 $
61Gambling (GambleFi)4,96 млрд $-6,90 %15,73 млн $51,79 млн $125,1 тис. $
62Crypto-backed Stablecoin4,76 млрд $-0,85 %131,05 млн $0,00 $0,00 $
63Options4,72 млрд $-7,30 %15,15 млн $0,00 $0,00 $
64NFT4,70 млрд $+1,63 %701,04 млн $635,79 млн $3,37 млн $
65Prediction Markets4,44 млрд $-7,51 %17,20 млн $43,96 млн $122,3 тис. $
66Directed Acyclic Graph (DAG)4,36 млрд $+0,44 %77,33 млн $0,00 $0,00 $
67Layer 0 (L0)3,94 млрд $+0,74 %143,46 млн $0,00 $0,00 $
68Gaming (GameFi)3,47 млрд $+1,14 %496,31 млн $568,56 млн $1,32 млн $
69Crypto Card Issuer3,38 млрд $-0,25 %9,96 млн $0,00 $0,00 $
70AI Agents3,20 млрд $+0,45 %262,14 млн $847,67 млн $2,38 млн $
71Yield-Bearing Stablecoin3,10 млрд $+0,56 %48,34 млн $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)2,83 млрд $-2,98 %0,00 $0,00 $0,00 $
73Yield-Bearing Tokens2,82 млрд $+0,33 %13,41 млн $0,00 $0,00 $
74Tokenized Stocks2,80 млрд $-0,19 %709,41 млн $0,00 $0,00 $
75Solana Meme2,77 млрд $+0,87 %378,11 млн $0,00 $0,00 $
76Wallets2,64 млрд $-0,06 %64,67 млн $0,00 $0,00 $
77Neobank2,60 млрд $+1,75 %108,09 млн $0,00 $0,00 $
78Frog-Themed2,56 млрд $-2,98 %833,59 млн $0,00 $0,00 $
79AI Applications2,49 млрд $-6,96 %295,76 млн $0,00 $0,00 $
80The Boy’s Club2,47 млрд $-3,10 %819,46 млн $0,00 $0,00 $
81Binance HODLer Airdrops2,46 млрд $+1,96 %388,64 млн $0,00 $0,00 $
82SocialFi2,42 млрд $+3,04 %160,27 млн $0,00 $0,00 $
83Binance Launchpad2,41 млрд $+0,87 %281,18 млн $0,00 $0,00 $
84US Treasury-backed Stablecoin2,41 млрд $+0,08 %4,77 млн $0,00 $0,00 $
85Rollup2,16 млрд $+1,04 %301,31 млн $0,00 $0,00 $
86Metaverse2,08 млрд $+2,25 %168,52 млн $0,00 $0,00 $
87Decentralized Identifier (DID)2,03 млрд $+0,27 %219,92 млн $0,00 $0,00 $
88Binance Wallet IDO2,02 млрд $-4,80 %328,82 млн $0,00 $0,00 $
89Payment Solutions1,95 млрд $-0,36 %99,48 млн $0,00 $0,00 $
90Optimism Superchain Ecosystem1,89 млрд $+2,17 %487,11 млн $0,00 $0,00 $
91Storage1,74 млрд $+1,14 %122,49 млн $0,00 $0,00 $
92AI Framework1,72 млрд $+2,55 %206,28 млн $0,00 $0,00 $
93Play To Earn1,60 млрд $+1,87 %158,25 млн $0,00 $0,00 $
94Morpho Ecosystem1,57 млрд $+7,94 %20,85 млн $0,00 $0,00 $
95Algorithmic Stablecoin1,55 млрд $+0,67 %14,66 млн $0,00 $0,00 $
96Liquid Staking1,52 млрд $+2,26 %345,97 млн $0,00 $0,00 $
97Analytics1,52 млрд $+3,46 %129,03 млн $0,00 $0,00 $
98Tokenized Credit1,42 млрд $+7,53 %0,00 $0,00 $0,00 $
99SideChain1,40 млрд $+5,19 %92,31 млн $0,00 $0,00 $
100Restaking1,32 млрд $+5,45 %172,35 млн $0,00 $0,00 $
101Masternodes1,30 млрд $-1,28 %58,37 млн $0,00 $0,00 $
102Venice Ecosystem1,21 млрд $+1,35 %29,24 млн $0,00 $0,00 $
103Dex Aggregator1,15 млрд $+2,07 %81,92 млн $0,00 $0,00 $
104bStocks Ecosystem1,15 млрд $-0,98 %424,52 млн $0,00 $0,00 $
105AI Agent Launchpad1,12 млрд $+0,02 %138,89 млн $0,00 $0,00 $
106Bittensor Subnets1,08 млрд $+0,95 %24,83 млн $0,00 $0,00 $
107Bitcoin Sidechains1,08 млрд $+7,09 %90,08 млн $0,00 $0,00 $
108Pump.fun Ecosystem1,05 млрд $+1,39 %112,68 млн $0,00 $0,00 $
109Gaming Blockchains1,03 млрд $+1,63 %240,27 млн $0,00 $0,00 $
110Liquid Staking Governance Tokens1,01 млрд $+1,10 %89,17 млн $0,00 $0,00 $
111Internet of Things (IOT)1,00 млрд $+0,84 %35,08 млн $0,00 $0,00 $
112Liquid Restaking Governance Tokens990,49 млн $+5,83 %108,16 млн $0,00 $0,00 $
113Mobile Mining979,04 млн $+0,50 %7,06 млн $0,00 $0,00 $
114BackedFi xStocks Ecosystem936,96 млн $+1,33 %91,88 млн $0,00 $0,00 $
115Ondo Tokenized Assets912,81 млн $-8,40 %115,09 млн $0,00 $0,00 $
116EUR Stablecoin819,01 млн $+1,95 %69,34 млн $0,00 $0,00 $
117Robotics813,89 млн $-0,47 %61,31 млн $0,00 $0,00 $
118Name Service795,86 млн $+0,07 %19,09 млн $0,00 $0,00 $
119BTCfi Protocol768,09 млн $+6,15 %100,54 млн $0,00 $0,00 $
120IP Meme726,69 млн $+1,68 %97,40 млн $0,00 $0,00 $
121Tradable Ecosystem721,54 млн $+16,09 %0,00 $0,00 $0,00 $
122Chinese Meme697,16 млн $-0,76 %14,28 млн $0,00 $0,00 $
123Curve Ecosystem693,96 млн $+1,54 %69,26 млн $0,00 $0,00 $
124Airdropped Tokens by NFT Projects678,90 млн $+1,88 %148,73 млн $0,00 $0,00 $
125Four.meme Ecosystem (BNB Memes)671,03 млн $+0,26 %24,48 млн $0,00 $0,00 $
126DeFAI670,66 млн $-2,38 %40,22 млн $119,05 млн $285,4 тис. $
127Modular Blockchain655,12 млн $+3,77 %80,30 млн $0,00 $0,00 $
128Gaming Utility Token649,89 млн $+1,69 %110,52 млн $0,00 $0,00 $
129Superstate Ecosystem645,51 млн $-5,21 %0,00 $0,00 $0,00 $
130Parallelized EVM631,40 млн $-1,02 %46,65 млн $0,00 $0,00 $
131Ether.fi Ecosystem622,66 млн $+3,71 %33,58 млн $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)595,17 млн $-11,21 %161,17 млн $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)595,10 млн $-11,21 %161,17 млн $0,00 $0,00 $
134VPN588,66 млн $-0,77 %12,44 млн $0,00 $0,00 $
135Cat-Themed588,61 млн $+1,22 %44,66 млн $0,00 $0,00 $
136PolitiFi574,81 млн $+1,53 %88,51 млн $0,00 $0,00 $
137MEV Protection533,54 млн $+2,94 %24,89 млн $0,00 $0,00 $
138Bridge Governance Tokens510,74 млн $+4,81 %317,20 млн $0,00 $0,00 $
139RUB Stablecoin472,29 млн $-0,00 %460,47 $0,00 $0,00 $
140Entertainment465,00 млн $+2,66 %100,98 млн $0,00 $0,00 $
141Murad Picks453,26 млн $+1,78 %26,15 млн $0,00 $0,00 $
142Telegram Apps451,24 млн $+0,00 %40,39 млн $0,00 $0,00 $
143Virtuals Protocol Ecosystem442,03 млн $-0,21 %56,73 млн $0,00 $0,00 $
144LSDFi423,73 млн $+8,37 %74,17 млн $0,00 $0,00 $
145Echo Launchpad417,59 млн $+3,55 %65,77 млн $0,00 $0,00 $
146Gaming Governance Token411,41 млн $+1,26 %73,83 млн $0,00 $0,00 $
147Bridged-Tokens411,33 млн $+1,81 %1,74 млрд $0,00 $0,00 $
148Buidlpad Launchpad402,01 млн $+3,62 %18,06 млн $0,00 $0,00 $
149AI Meme382,18 млн $-1,46 %48,13 млн $0,00 $0,00 $
150Robinhood Chain Meme362,43 млн $-8,39 %33,17 млн $0,00 $0,00 $
151Stock market-themed358,90 млн $+1,76 %10,00 млн $0,00 $0,00 $
152Fixed Interest348,55 млн $+10,38 %62,56 млн $0,00 $0,00 $
153Crypto-Backed Tokens347,62 млн $-16,29 %1,99 млрд $0,00 $0,00 $
154Avalanche L1345,70 млн $-0,25 %194,32 млн $0,00 $0,00 $
155CeFi335,27 млн $+2,68 %4,70 млн $0,00 $0,00 $
156Synthetic334,24 млн $+3,50 %18,93 млн $0,00 $0,00 $
157LRTfi330,23 млн $+10,80 %60,91 млн $0,00 $0,00 $
158Yield Tokenization Protocol329,26 млн $+10,96 %60,89 млн $0,00 $0,00 $
159Yield Aggregator327,62 млн $+1,87 %44,38 млн $0,00 $0,00 $
160RPG322,23 млн $+1,13 %41,15 млн $0,00 $0,00 $
161Sports318,26 млн $+0,50 %35,55 млн $0,00 $0,00 $
162Account Abstraction309,00 млн $-0,13 %40,93 млн $0,00 $0,00 $
163Simulation Games302,14 млн $+2,58 %69,84 млн $0,00 $0,00 $
164Decentralized Science (DeSci)300,87 млн $+0,33 %8,69 млн $0,00 $0,00 $
165Synthetic Issuer293,58 млн $+4,09 %8,24 млн $0,00 $0,00 $
166JPY Stablecoin292,59 млн $-0,11 %272,4 тис. $0,00 $0,00 $
167TimeFi282,43 млн $+4,46 %2,94 млн $0,00 $0,00 $
168Intent271,05 млн $+4,21 %18,44 млн $0,00 $0,00 $
169Seigniorage268,43 млн $+0,42 %1,91 млн $0,00 $0,00 $
170Midas Liquid Yield Tokens259,73 млн $+0,07 %0,00 $0,00 $0,00 $
171Bank-Issued Stablecoin252,59 млн $+0,10 %62,81 млн $0,00 $0,00 $
172TokenFi Launchpad250,72 млн $-0,31 %22,87 млн $0,00 $0,00 $
173Gaming Platform244,24 млн $+1,41 %21,62 млн $0,00 $0,00 $
174On-chain Gaming237,23 млн $-0,10 %22,65 млн $0,00 $0,00 $
175InfoFi235,35 млн $-0,01 %20,09 млн $0,00 $0,00 $
176Trading Card RWA Platform230,07 млн $-7,46 %12,34 млн $0,00 $0,00 $
177Yield Optimizer214,01 млн $+3,22 %14,04 млн $0,00 $0,00 $
178Base Meme213,33 млн $-5,21 %14,57 млн $0,00 $0,00 $
179Metagovernance190,50 млн $+3,55 %12,83 млн $0,00 $0,00 $
180Card Games188,56 млн $-1,01 %29,86 млн $0,00 $0,00 $
181Tokenized Silver187,72 млн $-1,01 %303,4 тис. $0,00 $0,00 $
182Pons Launchpad185,78 млн $-4,67 %25,59 млн $0,00 $0,00 $
183Synthetic Asset185,49 млн $-0,05 %4,36 млн $0,00 $0,00 $
184Breeding177,78 млн $-0,88 %20,84 млн $0,00 $0,00 $
185Cybersecurity170,11 млн $-0,89 %7,32 млн $0,00 $0,00 $
186Securitize Ecosystem170,07 млн $-2,69 %0,00 $0,00 $0,00 $
187Axie Infinity Ecosystem169,85 млн $+0,50 %27,59 млн $0,00 $0,00 $
188Gaming Marketplace169,69 млн $+3,22 %22,91 млн $0,00 $0,00 $
189Rollups-as-a-Service (RaaS)168,66 млн $+1,91 %27,89 млн $0,00 $0,00 $
190Reality Ecosystem160,46 млн $+0,69 %20,40 млн $0,00 $0,00 $
191Communication159,79 млн $+3,08 %10,66 млн $0,00 $0,00 $
192Robinhood Chain Stocks Ecosystem156,20 млн $+1,76 %101,91 млн $0,00 $0,00 $
193Insurance153,17 млн $+1,98 %25,93 млн $0,00 $0,00 $
194Wojak-Themed152,19 млн $+4,83 %3,08 млн $0,00 $0,00 $
195Impossible Finance Launchpad148,12 млн $-1,00 %9,60 млн $0,00 $0,00 $
196Quest-to-Earn146,83 млн $+0,49 %4,45 млн $0,00 $0,00 $
197Appchains145,96 млн $+1,81 %15,81 млн $0,00 $0,00 $
198Remora Markets Tokenized rStocks143,89 млн $+0,58 %19,64 млн $0,00 $0,00 $
199BONK.fun Ecosystem136,25 млн $-6,05 %9,59 млн $0,00 $0,00 $
200Terminal of Truths135,59 млн $+3,05 %22,15 млн $0,00 $0,00 $
201Runes135,04 млн $+0,59 %519,2 тис. $0,00 $0,00 $
202Bitcoin Meme133,77 млн $+0,96 %519,1 тис. $0,00 $0,00 $
203Nest Ecosystem132,85 млн $-3,49 %0,00 $0,00 $0,00 $
204Inscriptions130,55 млн $+1,54 %11,21 млн $0,00 $0,00 $
205Hybrid Token Standards129,83 млн $+5,26 %2,04 млн $0,00 $0,00 $
206Celebrity-Themed129,76 млн $+1,08 %4,76 млн $0,00 $0,00 $
207Fan Token128,31 млн $+0,04 %20,92 млн $0,00 $0,00 $
208Layer 3 (L3)126,25 млн $-1,19 %10,82 млн $0,00 $0,00 $
209Yearn Ecosystem125,25 млн $+3,16 %10,12 млн $0,00 $0,00 $
210NFT Marketplace122,49 млн $+1,07 %49,08 млн $0,00 $0,00 $
211Energy113,19 млн $+4,23 %7,48 млн $0,00 $0,00 $
212Tokenized Real Estate108,93 млн $+0,48 %1,07 млн $0,00 $0,00 $
213Capital Launchpad (Kaito)99,42 млн $+0,28 %8,60 млн $0,00 $0,00 $
214TON Meme96,62 млн $+2,30 %5,88 млн $0,00 $0,00 $
215BRC-2093,27 млн $+1,62 %11,10 млн $0,00 $0,00 $
216Prediction Market Tools92,08 млн $+13,97 %11,50 млн $0,00 $0,00 $
217Arcade Games91,51 млн $-6,34 %9,84 млн $0,00 $0,00 $
218Olympus Pro Ecosystem91,15 млн $+0,73 %8,79 млн $0,00 $0,00 $
219Parody Meme90,85 млн $+0,86 %6,43 млн $0,00 $0,00 $
220Zoo-Themed90,10 млн $+1,82 %13,61 млн $0,00 $0,00 $
221NFTFi89,56 млн $+1,06 %40,56 млн $0,00 $0,00 $
222DaoMaker Launchpad82,92 млн $+1,32 %28,53 млн $0,00 $0,00 $
223Trading Bots80,49 млн $+0,72 %10,80 млн $0,00 $0,00 $
224Unitas Ecosystem80,30 млн $+2,59 %1,06 млн $0,00 $0,00 $
225Tokenized Pre-IPO Stocks76,76 млн $-1,26 %4,17 млн $0,00 $0,00 $
226Marketing75,28 млн $+0,99 %3,92 млн $0,00 $0,00 $
227Retail74,81 млн $-0,38 %5,75 млн $0,00 $0,00 $
228Long Launchpad74,62 млн $-1,04 %5,49 млн $0,00 $0,00 $
229Tap to Earn74,47 млн $+2,96 %7,00 млн $0,00 $0,00 $
230Decentralized Social Media (DeSOC)70,96 млн $+15,83 %850,8 тис. $0,00 $0,00 $
231Clanker Ecosystem70,81 млн $+4,05 %3,80 млн $0,00 $0,00 $
232Music65,96 млн $+2,54 %13,10 млн $0,00 $0,00 $
233Binance Megadrop63,27 млн $+0,67 %8,82 млн $0,00 $0,00 $
234TikTok Meme60,27 млн $+1,04 %11,25 млн $0,00 $0,00 $
235Adventure Games60,08 млн $+3,73 %5,05 млн $0,00 $0,00 $
236Farcaster Ecosystem58,73 млн $+0,13 %3,49 млн $0,00 $0,00 $
237Regenerative Finance (ReFi)58,56 млн $+1,81 %638,0 тис. $0,00 $0,00 $
238E-commerce56,67 млн $-2,56 %1,78 млн $0,00 $0,00 $
239Education55,86 млн $+2,05 %2,66 млн $0,00 $0,00 $
240Healthcare54,31 млн $-1,42 %1,32 млн $0,00 $0,00 $
241Tokenized Commodity Exchange-Traded Products (ETPs)53,72 млн $-1,24 %10,46 млн $0,00 $0,00 $
242Bridged Stablecoin53,32 млн $+1,15 %973,84 млн $0,00 $0,00 $
243Bridged DAI53,26 млн $+1,15 %13,50 млн $0,00 $0,00 $
244Charity51,46 млн $-0,27 %561,7 тис. $0,00 $0,00 $
245Tourism50,14 млн $-1,07 %13,35 млн $0,00 $0,00 $
246Ondo Intelligent Portfolios49,94 млн $-0,79 %148,0 тис. $0,00 $0,00 $
247IP49,59 млн $+0,60 %3,43 млн $0,00 $0,00 $
248MMO49,47 млн $+1,65 %19,61 млн $0,00 $0,00 $
249CHF Stablecoin47,50 млн $-47,36 %200,7 тис. $0,00 $0,00 $
250Solana Token-202243,37 млн $-7,98 %1,42 млн $0,00 $0,00 $
251Augmented Reality43,07 млн $+1,80 %180,1 тис. $0,00 $0,00 $
252Backpack Securities Ecosystem41,02 млн $+1,90 %39,84 млн $0,00 $0,00 $
253Memorial Themed40,74 млн $+2,93 %5,19 млн $0,00 $0,00 $
254Rebase Tokens40,44 млн $+1,84 %509,1 тис. $0,00 $0,00 $
255Liquid Staking Tokens37,62 млн $+3,21 %236,51 млн $0,00 $0,00 $
256Action Games37,37 млн $-0,09 %5,36 млн $0,00 $0,00 $
257Stonk Ecosystem37,16 млн $-4,36 %6,55 млн $0,00 $0,00 $
258Ohm Fork37,04 млн $+2,52 %22,4 тис. $0,00 $0,00 $
259Discord Bots36,53 млн $+1,27 %3,03 млн $0,00 $0,00 $
260Republic Tokenized Pre-IPO Assets36,32 млн $-1,99 %414,9 тис. $0,00 $0,00 $
261Baseline Ecosystem36,22 млн $+0,92 %86,10 $0,00 $0,00 $
262Binance Buildkey TGE35,87 млн $+1,41 %9,06 млн $0,00 $0,00 $
263Strategy Games33,77 млн $-2,48 %6,71 млн $0,00 $0,00 $
264Poolz Finance Launchpad33,56 млн $+0,18 %2,18 млн $0,00 $0,00 $
265Move To Earn31,97 млн $+2,20 %3,10 млн $0,00 $0,00 $
266Game Studio31,64 млн $+2,91 %3,03 млн $0,00 $0,00 $
267Legal31,15 млн $-52,76 %559,1 тис. $0,00 $0,00 $
268MetaDAO Launchpad30,02 млн $+4,28 %281,4 тис. $0,00 $0,00 $
269DeFi Index29,47 млн $+1,48 %391,5 тис. $0,00 $0,00 $
270Pump Fund Portfolio27,37 млн $+4,66 %715,6 тис. $0,00 $0,00 $
271GBP Stablecoin27,01 млн $-0,10 %144,9 тис. $0,00 $0,00 $
272ChainGPT Launchpad25,28 млн $-0,93 %3,47 млн $0,00 $0,00 $
273Sports Games25,09 млн $+2,41 %3,76 млн $0,00 $0,00 $
274Coinbase Ecosystem24,70 млн $+1,08 %36,41 млн $0,00 $0,00 $
275Guild and Scholarship23,96 млн $-0,65 %3,46 млн $0,00 $0,00 $
276Bankr Ecosystem23,27 млн $+2,99 %2,99 млн $0,00 $0,00 $
277Anime-Themed21,83 млн $+2,98 %4,69 млн $0,00 $0,00 $
278PreStocks Ecosystem21,10 млн $-0,83 %1,77 млн $0,00 $0,00 $
279Ansem.io Ecosystem20,77 млн $-3,02 %1,93 млн $0,00 $0,00 $
280Sticker-Themed Coins20,13 млн $+2,65 %378,9 тис. $0,00 $0,00 $
281Yield Tokenization Product17,25 млн $-0,22 %11,7 тис. $0,00 $0,00 $
282Cookie Launchpad16,56 млн $+3,72 %5,57 млн $0,00 $0,00 $
283Believe.app Ecosystem15,28 млн $-2,22 %741,9 тис. $0,00 $0,00 $
284Hookr.fun Ecosystem14,85 млн $+13,55 %1,62 млн $0,00 $0,00 $
285Sui Meme14,71 млн $+8,18 %2,07 млн $0,00 $0,00 $
286Jupiter DTF Launchpad14,26 млн $+18,82 %12,70 млн $0,00 $0,00 $
287Mascot-Themed14,19 млн $+1,45 %2,46 млн $0,00 $0,00 $
288Shooting Games14,02 млн $+3,18 %4,75 млн $0,00 $0,00 $
289SGD Stablecoin12,67 млн $-0,03 %347,6 тис. $0,00 $0,00 $
290SGD Stablecoin11,85 млн $+0,56 %843,4 тис. $0,00 $0,00 $
291Fractionalized NFT11,75 млн $-0,86 %202,8 тис. $0,00 $0,00 $
292Wrapped-Tokens11,32 млн $-1,47 %2,31 млрд $0,00 $0,00 $
293Commodities Meme11,15 млн $-0,51 %47,6 тис. $0,00 $0,00 $
294AUD Stablecoin10,41 млн $-19,96 %44,0 тис. $0,00 $0,00 $
295Virtual Reality10,38 млн $-8,65 %284,5 тис. $0,00 $0,00 $
296NFT Strategy Flywheel10,35 млн $+4,00 %193,9 тис. $0,00 $0,00 $
297NFTStrategy Ecosystem10,22 млн $+3,42 %193,6 тис. $0,00 $0,00 $
298Wall Street Bets Themed9,84 млн $+4,46 %736,0 тис. $0,00 $0,00 $
299Metals.io Ecosystem9,25 млн $+0,86 %669,1 тис. $0,00 $0,00 $
300Tokenized Uranium9,25 млн $+0,86 %669,1 тис. $0,00 $0,00 $
301Reserve Ecosystem8,52 млн $+0,56 %211,2 тис. $0,00 $0,00 $
302TokenSets Ecosystem8,13 млн $+5,77 %24,5 тис. $0,00 $0,00 $
303RWAfi7,70 млн $+1,53 %39,7 тис. $0,00 $0,00 $
304PAAL AI Launchpad7,30 млн $+2,07 %127,2 тис. $0,00 $0,00 $
305Aktionariat Ecosystem7,03 млн $0,00 %5,7 тис. $0,00 $0,00 $
306TRON Meme6,43 млн $-6,86 %322,9 тис. $0,00 $0,00 $
307Uniswap v4 Hooks6,40 млн $+0,26 %1,12 млн $0,00 $0,00 $
308Racing Games6,38 млн $+1,93 %77,0 тис. $0,00 $0,00 $
309Desci Meme5,87 млн $+1,58 %2,23 млн $0,00 $0,00 $
310CNY Stablecoin4,83 млн $+1,21 %8,64 $0,00 $0,00 $
311Dinari Ecosystem4,81 млн $-57,19 %338,5 тис. $0,00 $0,00 $
312Argus Launchpad4,31 млн $-17,94 %1,33 млн $0,00 $0,00 $
313NFT Launchpad4,06 млн $+0,23 %2,1 тис. $0,00 $0,00 $
314Country-Themed Meme3,43 млн $+0,22 %3,4 тис. $0,00 $0,00 $
315Wormhole Assets3,23 млн $+64,96 %57,72 млн $0,00 $0,00 $
316Leveraged Token3,09 млн $-2,89 %450,7 тис. $0,00 $0,00 $
317Sun Pump Ecosystem3,08 млн $-6,56 %89,9 тис. $0,00 $0,00 $
318Four.Meme Tokenized Stocks (4Stock)2,89 млн $-2,48 %1,44 млн $0,00 $0,00 $
319Gotchiverse2,79 млн $+1,01 %41,5 тис. $0,00 $0,00 $
320Pools Launchpad2,58 млн $-3,18 %56,8 тис. $0,00 $0,00 $
321Camelot Launchpad2,45 млн $-16,88 %1,4 тис. $0,00 $0,00 $
322Tessera Tokenized Pre-IPO Assets2,37 млн $-0,13 %1,69 млн $0,00 $0,00 $
323Zora Creator1,90 млн $-3,36 %6,4 тис. $0,00 $0,00 $
324Moltbook and Openclaw-Themed1,85 млн $+33,60 %786,5 тис. $0,00 $0,00 $
325DRC-201,72 млн $+0,12 %44,81 $0,00 $0,00 $
326Commodity-backed Stablecoin1,63 млн $-1,31 %14,6 тис. $0,00 $0,00 $
327Fighting Games1,61 млн $+5,48 %143,7 тис. $0,00 $0,00 $
